Oldest pages

From VoteWrap Wiki
Jump to: navigation, search

Showing below up to 33 results in range #1 to #33.

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)

  1. Main page‏‎ (09:06, 27 February 2010)
  2. Wording Consensus Type‏‎ (01:10, 4 March 2010)
  3. Wording Consensus Check‏‎ (13:14, 4 March 2010)
  4. Resolve 'Wording CONSENSUS' shortfall‏‎ (13:17, 4 March 2010)
  5. 'Importance & Urgency' Settings‏‎ (14:16, 4 March 2010)
  6. 'Compulsion' Settings‏‎ (23:50, 4 March 2010)
  7. 'Domain Quorum' Settings‏‎ (23:55, 4 March 2010)
  8. 'Secret Ballot' Settings‏‎ (00:18, 5 March 2010)
  9. 'Be a Representative' Settings‏‎ (01:16, 5 March 2010)
  10. 'Who represents you' Settings‏‎ (15:35, 8 March 2010)
  11. Confidence Level‏‎ (15:47, 8 March 2010)
  12. Issue Vote‏‎ (01:24, 9 March 2010)
  13. Issue FINALISED‏‎ (02:16, 9 March 2010)
  14. Resource Contribution‏‎ (16:41, 9 March 2010)
  15. Default Settings‏‎ (16:44, 9 March 2010)
  16. Vote Finalised‏‎ (18:35, 9 March 2010)
  17. Consensus Achieved Check‏‎ (18:46, 9 March 2010)
  18. Finalised Consensus Check‏‎ (18:48, 9 March 2010)
  19. Issue Identified‏‎ (23:39, 9 March 2010)
  20. Issue Proposal‏‎ (23:46, 9 March 2010)
  21. Review wording‏‎ (00:23, 10 March 2010)
  22. Define issue in words‏‎ (00:26, 10 March 2010)
  23. Review Issue Options‏‎ (00:27, 10 March 2010)
  24. Propose wording‏‎ (00:34, 10 March 2010)
  25. Wording vote‏‎ (00:46, 10 March 2010)
  26. Issue Wording Tied Check‏‎ (01:10, 10 March 2010)
  27. Resolve Issue Wording Tie‏‎ (01:12, 10 March 2010)
  28. Issue Wording 'Yet To Decide' Check‏‎ (01:13, 10 March 2010)
  29. Resolve Issue Wording 'Yet To Decide‏‎ (01:16, 10 March 2010)
  30. Wording 'Consensus Type' Check‏‎ (01:18, 10 March 2010)
  31. Importance & Urgency Vote‏‎ (01:31, 10 March 2010)
  32. Votewrap process flow‏‎ (02:14, 2 February 2011)
  33. Main Page‏‎ (15:37, 27 February 2019)

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)